Annual Report 2010
Key figures
| (millions of euros) | 2010 | 2009 |
|---|---|---|
|
|
|
|
| Revenues | 27,571 | 26,894 |
| EBITDA | 11,412 | 11,115 |
| EBIT | 5,813 | 5,493 |
| Profit for the year | 3,572 | 1,596 |
| Adjusted net financial debt | 31,468 | 33,949 |
| EBITDA/Revenues | 41.4% | 41.3% |
| EBIT/Revenues (ROS) | 21.1% | 20.4% |
| Adjusted net financial debt/EBITDA | 2.8 | 3.1 |
Letter to the Shareholders
... 2010 was a year of great transformation … Overall, today, Telecom Italia is leaner, more efficient, more flexible. It is more international and closer to its customers, in line with the aims and the time frames it set itself previously ...